About GMR
Editorial Board
Indexers
GMR 9 | Year 2010
GMR 9 (3) 2010
GMR 9 (2) 2010
GMR 9 (1) 2010
GMR 8 | Year 2009
GMR 8 (4) 2009
GMR 8 (3) 2009
GMR 8 (2) 2009
GMR 8 (1) 2009
GMR 7 | Year 2008
GMR 7 (4) 2008
GMR 7 (3) 2008
GMR 7 (2) 2008
GMR 7 (1) 2008
GMR 6 | Year 2007
GMR 6 (4) 2007
GMR 6 (3) 2007
GMR 6 (2) 2007
GMR 6 (1) 2007
GMR 5 | Year 2006
GMR 5 (4) 2006
GMR 5 (3) 2006
GMR 5 (2) 2006
GMR 5 (1) 2006
GMR 4 | Year 2005
GMR 4 (4) 2005
GMR 4 (3) 2005
GMR 4 (2) 2005
GMR 4 (1) 2005
GMR 3 | Year 2004
GMR 3 (4) 2004
GMR 3 (3) 2004
GMR 3 (2) 2004
GMR 3 (1) 2004
GMR 2 | Year 2003
GMR 2 (4) 2003
GMR 2 (3) 2003
GMR 2 (2) 2003
GMR 2 (1) 2003
GMR 1 | Year 2002
GMR 1 (4) 2002
GMR 1 (3) 2002
GMR 1 (2) 2002
GMR 1 (1) 2002
July 27, 2010
Genetic differences between strains of
Biomphalaria glabrata
(Planorbidae) that are susceptible and unsusceptible to schistosomiasis
Frequency of ABO blood group system polymorphisms in
Plasmodium falciparum
malaria patients and blood donors from the Brazilian Amazon region
Isolation of retro-transcribed RNA from
in vitro Mycosphaerella fijiensis
-infected banana leaves
Review article
Genetically modified animals for use in research and biotechnology